Scroll down to see a list of alloys we pour, along with specs and ratings. Though comprehensive, this list is not exhaustive.
Download Our Alloy Specification Chart
Our printable alloy specification chart is an abbreviated list of the common alloys poured at Kovatch Castings.
Download the Chart
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
302 | AMS 5358 | 1 | 3 | 1 | 2 | No | No |
303 | ASTM A-743 | 2 | 2 | 1 | 3 | No | No |
304 | AMS 5370 | 1 | 3 | 1 | 1 | No | No |
310 | AMS 5366 | 1 | 3 | 1 | 1 | No | No |
316 | AMS 5360 | 1 | 3 | 1 | 2 | No | No |
330 | ASTM A-297 GR HT | 1 | 3 | 1 | 1 | No | No |
347 | AMS 5362 | 1 | 3 | 1 | 1 | No | No |
Nitronic 50/60 | ASTM A-351 | 1 | 2 | 2 | 2 | No | Yes |
CN7M | ASTM A-351 | 1 | 3 | 1 | 1 | No | No |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
410 | AMS 5350 | 2 | 2 | 3 | 3 | Yes | Yes |
416 | AMS 5349 | 3 | 1 | 3 | 4 | Yes | Yes |
420 | MIL-S-81591 | 2 | 2 | 3 | 3 | Yes | Yes |
431 | AMS 5353 | 3 | 3 | 2 | 3 | Yes | Yes |
440C | AMS 5352 | 1 | 3 | 3 | 4 | Yes | Yes |
440A | IC 440A | 1 | 3 | 3 | 4 | Yes | Yes |
440F | IC 440F | 1 | 2 | 3 | 4 | Yes | Yes |
CA6NM | ASTM A-487 | 1 | 2 | 1 | 2 | Yes | Yes |
CD-4MCu | ASTM A-744 | 1 | 2 | 1 | 2 | Yes | Yes |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
Hastelloy B | AMS 5396 | 1 | 3 | 1 | 2 | No | No |
Hastelloy C | AMS 5388 | 1 | 3 | 1 | 2 | No | No |
Hastelloy X | AMS 5390 | 1 | 3 | 2 | 2 | No | No |
Monel M-35-1 | ASTM A-494 M35-1 | 1 | 3 | 1 | 2 | No | No |
Monel Comp.B | ALLOY 506 | 1 | 3 | 1 | 2 | No | No |
Monel Comp.D | ALLOY S | 1 | 3 | 1 | 2 | No | No |
INCONEL 625 | ASTM A-494 | 1 | 3 | 1 | 3 | No | No |
INCONEL | CW-2M, ASTM A-494 | 1 | 2 | 1 | 2 | No | No |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
Co4 | IC Co4 | 1 | 3 | 1 | 3 | No | No |
Co6 | AMS 5387 | 1 | 4 | 1 | 3 | No | No |
Co12 | IC Co12 | 1 | 4 | 1 | 3 | No | No |
Co19 | IC Co19 | 1 | 3 | 1 | 3 | No | No |
Co21 | AMS 5385 | 1 | 3 | 1 | 2 | No | No |
Co23 | AMS 5375 | 1 | 4 | 1 | 3 | No | No |
Co25 | L 605, H.S.25 | 1 | 3 | 1 | 2 | No | No |
Co27 | AMS 5378 | 1 | 4 | 1 | 3 | No | No |
Co30 | AMS 5380 | 1 | 4 | 1 | 3 | No | No |
Co31 | AMS 5382 | 1 | 3 | 1 | 2 | No | No |
Co93 | IC Co93 | 3 | 4 | 2 | 3 | No | No |
N-155 | AMS 5376 | 3 | 4 | 2 | 3 | No | No |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
C86500; C86200: Mn Bronze | ASTM B-584 | 2 | 1 | 2 | 2 | No | No |
C90300: Tin Bronze | ASTM B-584 | 2 | 3 | 1 | 1 | No | No |
C87500: Si Brass | ASTM B-584 | 1 | 2 | 2 | 2 | No | No |
C95500: AL Bronze | ASTM B-148 | 1 | 2 | 2 | 3 | Yes | No |
C86200: Yellow Brass | ASTM B-584 | 2 | 2 | 2 | 2 | No | No |
C83470: Tin Bronze (Lead-Fee RedBrass) |
ASTM B-584 | 2 | 2 | 2 | 2 | No | No |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
1020 | MIL-S-81591 | 2 | 2 | 4 | 2 | Yes | Yes |
1025 | ASTM A-216 WCB | 2 | 2 | 4 | 2 | Yes | Yes |
1030 | MIL-S-81591 | 2 | 2 | 4 | 2 | Yes | Yes |
1045 | MIL-S-81591 | 1 | 3 | 4 | 2 | Yes | Yes |
1050 | MIL-S-81591 | 1 | 3 | 4 | 2 | Yes | Yes |
1090 | SAE 1090 | 1 | 3 | 4 | 2 | Yes | Yes |
4130 | AMS 5336 | 2 | 2 | 4 | 2 | Yes | Yes |
4140 | AMS 5338 | 2 | 2 | 4 | 2 | Yes | Yes |
4340 | AMS 5330 | 2 | 2 | 4 | 2 | Yes | Yes |
4620 | ASTM A-732; Gr 11Q | 2 | 2 | 4 | 2 | Yes | Yes |
6150 | ASTM A-732; Gr 12Q | 1 | 2 | 4 | 2 | Yes | Yes |
8620 | ASTM A-732; Gr 13Q | 2 | 2 | 4 | 2 | Yes | Yes |
8740 | MIL-S-22141 | 3 | 3 | 4 | 2 | Yes | Yes |
52100 | ASTM A-732; Gr 15A | 1 | 3 | 4 | 2 | Yes | Yes |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
355 | ASTM B-618 | 1 | 1 | 2 | 2 | Yes | No |
C355 | ASTM B-618 | 1 | 1 | 1 | 2 | Yes | No |
356 | AMS 4260 | 1 | 1 | 2 | 2 | Yes | No |
A356 | AMS 4218 | 1 | 1 | 2 | 2 | Yes | No |
A357 | ASTM B-686 | 1 | 1 | 2 | 2 | Yes | No |
D357 | AMS 4241 | 1 | 1 | 2 | 2 | Yes | No |
535 | As Cast | 2 | 1 | 1 | 3 | Yes | No |
40 E | QQ-A-601 (17) | 3 | 1 | 2 | 2 | No | No |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
15-5 | AMS 5346 | 2 | 2 | 1 | 1 | Yes | Yes |
17-4 | AMS 5355 | 2 | 2 | 1 | 1 | Yes | Yes |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
431 | AMS 5372 | 3 | 3 | 2 | 3 | Yes | Yes |
436 | AMS 5354 | 3 | 3 | 2 | 3 | Yes | Yes |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
D-2 | IC CD-2 | 1 | 3 | 3 | 4 | Yes | Yes |
D-3 | IC CD-3 | 1 | 3 | 3 | 4 | Yes | Yes |
0-1 | IC C0-1 | 2 | 2 | 4 | 3 | Yes | Yes |
0-2 | IC-CO-2 | 2 | 2 | 4 | 3 | Yes | Yes |
M-2 | IC CM-2 | 2 | 3 | 4 | 3 | Yes | Yes |
M-42 | IC CM-42 | 2 | 3 | 4 | 3 | Yes | Yes |
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
S-2 | IC CS-2 | 2 | 2 | 4 | 2 | Yes | Yes |
S-5 | IC CS-5 | 2 | 2 | 4 | 2 | Yes | Yes |
Alloy Type | Common Casting Specifications | Castability* | Machinability* | Corrosion Resistance* | Weldability* | Harden by Heat Treat | Magnetic |
---|---|---|---|---|---|---|---|
A-2 | ASTM A-597;Gr CA-2 | 1 | 3 | 4 | 4 | Yes | Yes |
H-13 | ASTM A-597;Gr CA-13 | 2 | 3 | 4 | 4 | Yes | Yes |
H-43 | UNS T20843 | 2 | 3 | 4 | 4 | Yes | Yes |
T-1 | IC CT-1 | 1 | 3 | 3 | 3 | Yes | Yes |
* REFERENCE RATING
1 – Excellent 2 – Good 3 – Fair 4 – Poor
Getting started on